Music Classes for Young Children
Start Your Child on the Right Note!At Hoff-Barthelson, our youngest students embark upon their journey of musical growth under the guidance of teachers who instill a life-long love of music. Many important skills are acquired through music and music activities: the ability to focus and concentrate, to listen and observe keenly, to become interested in watching and to take turns with peers.
Hoff Barthelson's 30-week Music & Movement Dalcroze Eurhythmics classes for young children are taught in a small group setting that is both nurturing and stimulating. Parent/child classes have a maximum enrollment of eight children. This enables the children, parents, and teacher in each class to forge a strong bond. Comfort is further achieved by the reassurance of familiar faces each week and predictable class procedures. A child's age as of September 1 is used for placement purposes for Guppies and Learning in the Lap. Other class placements are based on the child's birth year.
2013-2014 Schedule
| Music & Movement | |||||
| DAY | CLASS | AGE | TIME | TEACHER | TUITION+ |
| Thurs | Learning in the Lap P/C | 4-12 mths | 9:30-10:00 | L. Barnet | $845 |
| Mon | Guppies P/C | born '12 & 1 yr 9/1/13 | 10:15-10:45 | L. Barnet | $845 |
| Thurs | Guppies P/C | born '12 & 1 yr 9/1/13 | 10:10-10:40 | L. Barnet | $845 |
| Mon | Prep 2 P/C | born in 2011 | 10:50-11:30 | L. Barnet | $1,025 |
| Wed | Prep 2 P/C | born in 2011 | 1:45-2:25 | L. Barnet | $1,025 |
| Thurs | Prep 2 P/C | born in 2011 | 12:30-1:10 | L. Barnet | $1,025 |
| Mon | Prep 3 P/C | born in 2010 | 12:30-1:10 | L. Barnet | $1,025 |
| Mon | **Prep 3 Transitional | born in 2010 | 1:15-1:55 | L. Barnet | $1,025 |
| Wed | Prep 3 Child Only | born in 2010 | 2:30-3:10 | L. Barnet | $1,025 |
| Wed | Suzuki Pre-Twinklers 3's & 4's P/C | Age 3 by 7/1/13 & Age 4 | 3:30-4:10 | L. Barnet | $1,400 |
| Wed | Prep 3 P/C | born in 2010 | 1:15-1:55 | L. Barnet | $1,025 |
| Tues | ***Getting To Know You (4's) Child Only |
born in 2009 | 2:45-3:25 | Y. Hiruma | $1,025 |
| Wed | Suzuki Pre-Twinklers 3's & 4's P/C | Age 3 by 7/1/13 & Age 4 | 3:30-4:10 | L. Barnet | $1,400 |
| Thurs | Prep 4 Child Only | born in 2009 | 2:00-2:40 | L. Barnet | $1,025 |
| Sat | ***Getting To Know You (4's) Child Only |
born in 2009 | 9:30-10:10 | D. Miller | $1,025 |
| Fri | ***Getting To Know You (5's) Child Only |
born in 2008 & in Kindegarten |
4:15-4:55 | K. Jones | $1,025 |
| Mon | Kinderbells Child Only | born in 2008 & in Kindegarten |
3:30-4:10 | D. Elaine | $1,025 |
| Tues | Beginning K Child Only | born in 2008 & in Kindegarten |
3:30-4:10 | Y. Hiruma | $1,025 |
| Sat | Beginning K Child Only | born in 2008 & in Kindegarten |
8:45-9:25 | D. Miller | $1,025 |
| Mon | Recorder 1 Child Only | born in 2008 & in Kindegarten |
4:30-5:00 | D. Elaine | $1,177 |
| Sat | Recorder 1 Child Only | born in 2008 & in Kindegarten |
3:30-4:00 | J. Piscitelli | $1,177 |
| Thurs | Recorder 2 Intermediate Child Only |
Completed Recorder 1 | 4:00-4:40 | J. Piscitelli | $1,316 |
| + Tuition is based on a 30 week school year, September-May PC = Parent/Child Class ** Parent/child class that transitions to a drop-off class *** Meet the Instruments |
|||||
Recorder Classes
provide group lessons that introduce young children to this early wind instrument while teaching basic concepts of music and note reading.

YOU WILL WANT TO KNOW...
Observing ClassesPlease note that Hoff-Barthelson does not allow trial classes. Trial classes would result in a constant rotation of new faces, and this interruption in routine would disrupt the class dynamic. Parents are welcome to arrange to observe a class.
Siblings
In the parent/child classes we strongly feel each child needs the undivided attention of his/her adult; "one lap per child". Thus, when twins enroll, two adults (two laps) must accompany the children to each class. We cannot accommodate unenrolled siblings in our classes.
Make-Up Classes and Weather Closures
Should the school need to cancel a class for reasons such as teacher absence or inclement weather, we will schedule a make-up class at the end of the second semester. If a child is absent from class there is NO make-up class.
To check for school closure, please refer to: WFAS (1230 AM) call 914-723-1169 for a recorded message, visit www.news12.com or www.lohud.com or tune into News 12.




